




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 701 | $1,100,0008 hours ago | A12099171 | 2 | 2 | — | Oct 3, 2026 |
![]() | Unit 1614 | $495,0001 day on Market | A12099912 | 2 | 2 | 990 ft² | Oct 2, 2026 |
![]() | Unit 1205 | $1,230,0001 day on Market | A12099794 | 2 | 2 | 1,088 ft² | Oct 2, 2026 |
![]() | Unit 202 | $1,895,0001 day on Market | A12099581 | 3 | 3 | 2,236 ft² | Oct 2, 2026 |
![]() | Unit 1206 | $1,950,0001 day on Market | A12097668 | 3 | 3 | 1,306 ft² | Oct 2, 2026 |
![]() | Unit 3301 | $999,0001 day on Market | A12097927 | 2 | 2 | 1,311 ft² | Oct 2, 2026 |
![]() | Unit 1101 | $449,0001 day on Market | A12099093 | 2 | 2 | 1,160 ft² | Oct 2, 2026 |
![]() | Unit 2406 | $860,0001 day on Market | A12097371 | 2 | 2 | 1,067 ft² | Oct 2, 2026 |
![]() | Unit 602 | $1,795,0002 days on Market | A12098493 | 3 | 4 | 1,671 ft² | Oct 1, 2026 |
![]() | Unit 527 | $1,295,0002 days on Market | A12097595 | 2 | 2 | — | Oct 1, 2026 |
![]() | Unit 2004 | $619,0002 days on Market | A12096034 | 2 | 3 | 1,158 ft² | Oct 1, 2026 |
| Unit 1008 | $510,0002 days on Market | B26082770 | 1 | 2 | 761 ft² | Oct 1, 2026 | |
![]() | Unit 3509 | $5,2502 hours ago | A12100068 | 1 | 2 | 944 ft² | Oct 3, 2026 |
![]() | Unit 1401 | $3,9508 hours ago | A12098575 | 2 | 2 | 1,160 ft² | Oct 3, 2026 |
![]() | Unit 707 | $2,8001 day on Market | A12099909 | 1 | 1 | 568 ft² | Oct 2, 2026 |
![]() | Unit PH2C | $3,7001 day on Market | A12099274 | 1 | 2 | 950 ft² | Oct 2, 2026 |
![]() | Unit 4802 | $5,3501 day on Market | A12099719 | 1 | 2 | 945 ft² | Oct 2, 2026 |
![]() | Unit 803 | $2,5001 day on Market | A12099462 | 1 | 2 | 877 ft² | Oct 2, 2026 |
![]() | Unit 4 | $2,3001 day on Market | A12099589 | 2 | 1 | 900 ft² | Oct 2, 2026 |
![]() | Unit 627 | $3,7501 day on Market | A12099521 | 2 | 2 | 1,202 ft² | Oct 2, 2026 |
![]() | Unit H1205 | $3,8001 day on Market | A12099394 | 2 | 2 | 964 ft² | Oct 2, 2026 |
![]() | Unit UPH5302 | $26,0001 day on Market | A12099374 | 3 | 3 | 2,108 ft² | Oct 2, 2026 |
![]() | Unit 802 | $2,4501 day on Market | A12099327 | 1 | 1 | — | Oct 2, 2026 |
![]() | Unit 527 | $6,8002 days on Market | A12098831 | 2 | 2 | — | Oct 1, 2026 |



































